Tapes
Mics
Pops
Effects Loop Setup
Effects Loop Mixing
Hum
Some suggested uses of stereo left and right. (Panning)
| stereo acoustic (or rhythym) guitar | mid-left - centre |
| stereo keyboard | centre - full-right |
| lead or melody guitar | centre - mid-right |
| bass guitar or other bass | centre |
| drums | centre |
| toms | mid-left - mid-right |
| crashes | mid-left hi-hats: mid-right |
| lead vocals | centre |
| backing vocals | full-left - just right of centre |
| stereo delay | centre - full-right |
| stereo chorus | full-left - centre |
| stereo reverb | full-left - full-right |
The gentle art of EQ
| Acoustic guitar | Cut around 200Hz | Boost between 4KHz and 6kHz | |
| Bass drum | Cut about 10dB around 220Hz | Boost at 80Hz | Boost 10dB or so at 50Hz or 60Hz |
| Bass guitar | Cut around 200-250 Hz | Boost around 80Hz | Small boost between 500Hz and 800Hz for bite |
| Brass/strings | Sometimes cut between 1kHz and 3.5kHz | Boost between 300Hz and 400Hz | |
| Electric Guitar | Boost between 125Hz and 200Hz | Boost between 3kHz and 4kHz | |
| Piano | Cut between 250Hz and 350Hz | Boost from 90Hz to 150Hz | Boost a touch between 4kHz and 6kHz |
| Snare drum | Boost bewteen 90Hz and 140Hz | Boost between 3kHz and 7Khz | |
| Tom | Boost around 80Hz to 120Hz | ||
| Vocals | Boost between 3kHz to 4kHz |
Delay
Vocal Effects
Mixing Down
'Making Space'
Keeping Notes
If you do a cover version of someone else's music, make it 'your own' by doing it in your own chosen way that expresses your own style.
If you've got access to expensive gadgetry, don't fall into the trap of over-using that, as in producing or arranging out the passion from originally simple and strong material.
A little time (and money) spent on packaging can be important, since 'if you care about the music, you care about it's presentation'. (Also you might be wanting to try and catch the eye of someone with 50 demo tapes to plough through...).
Always remember to put yourself behind the ears of a (mostly) non-musical audience. People pick up on 'feel', they pick up on originality, and they pick up on passion.
Even A&R people generally want to hear the artist as opposed to the producer.
Don't neglect the vocals, they are VERY important. (If there are vocals, that is!). Lyrics are important too.
If you make a demo tape, limit it to two, three or four songs. People in 'the business' are very unlikely to listen to more than that, so make sure you get their attention with those few well-chosen pieces.
An A&R person will want to know not only how you sound, but they are also likely to want to know what you look like (ie from a photograph) plus they will want to know little on who you are, so a short biography on you, the band, or band members will not go amiss.
Don't forget your CONTACT address/phone number with your demo tape! (Put this on the tape box, the photograph and anything else you send in case they get separated...).
Follow up your demo tapes with the occasional (once a week?) phone call.
Read appropriate music press publications, and try and get some idea of who might be interested in your style of music. Try sending them a demo tape.
If you do get reviewed (even in the local press, say) then include choice quotes from that with your demo 'package'.
'Network'! Get to know people. Keep up your own list of contacts.
Don't sit back too much expecting things to happen. Until your career takes off it will be you that's got to make it happen.
Auditory Range
Piano Range
Loudness
Fundamentals, Overtones, Harmonics And Combination Tones
Beats
Scales
The Physiological Effects Of Sound
| Frequency | Piano | Guitar | |
| 16.352 | C0 | ||
| 17.324 | C#0 | ||
| 18.354 | D0 | ||
| 19.445 | D#0 | ||
| 20.602 | E0 | ||
| 21.827 | F0 | ||
| 23.125 | F#0 | ||
| 24.500 | G0 | ||
| 25.957 | G#0 | ||
| 27.500 | A0 | ||
| 29.135 | A#0 | ||
| 30.868 | B0 | ||
| 32.703 | C1 | ||
| 34.648 | C#1 | ||
| 36.708 | D1 | ||
| 38.891 | D#1 | ||
| 41.203 | E1 | ||
| 43.654 | F1 | ||
| 46.249 | F#1 | ||
| 48.999 | G1 | ||
| 51.913 | G#1 | ||
| 55.000 | A1 | ||
| 58.270 | A#1 | ||
| 61.735 | B1 | ||
| 65.406 | C2 | ||
| 69.296 | C#2 | ||
| 73.416 | D2 | ||
| 77.782 | D#2 | ||
| 82.407 | E2 | ||
| 87.307 | F2 | ||
| 92.499 | F#2 | ||
| 94.999 | G2 | ||
| 103.83 | G#2 | ||
| 110.00 | A2 | ||
| 116.54 | A#2 | ||
| 123.47 | B2 | ||
| 130.81 | C3 | ||
| 138.59 | C#3 | ||
| 145.83 | D3 | ||
| 155.56 | D#3 | ||
| 164.81 | E3 | 6-0 | |
| 174.61 | F3 | 6-1 | |
| 185.00 | F#3 | 6-2 | |
| 196.00 | G3 | 6-3 | |
| 207.65 | G#3 | 6-4 | |
| 220.00 | A3 | 5-0 | |
| 233.08 | A#3 | 5-1 | |
| 245.94 | B3 | 5-2 | |
| 261.63 | C4 | 5-3 | |
| 277.18 | C#4 | 5-4 | |
| 293.66 | D4 | 4-0 | |
| 311.13 | D#4 | 4-1 | |
| 329.63 | E4 | 4-2 | |
| 349.23 | F4 | 4-3 | |
| 369.99 | F#4 | 4-4 | |
| 392.00 | G4 | 3-0 | |
| 415.30 | G#4 | 3-1 | |
| 440.00 | A4 | 3-2 | |
| 466.16 | A#4 | 3-3 | |
| 493.88 | B4 | 2-0 | |
| 523.25 | C5 | 2-1 | |
| 554.37 | C#5 | 2-2 | |
| 587.33 | D5 | 2-3 | |
| 622.25 | D#5 | 2-4 | |
| 659.26 | E5 | 1-0 | |
| 698.46 | F5 | 1-1 | |
| 739.99 | F#5 | 1-2 | |
| 784.00 | G5 | 1-3 | |
| 830.61 | G#5 | 1-4 | |
| 880.00 | A5 | 1-5 | |
| 932.33 | A#5 | 1-6 | |
| 987.77 | B5 | 1-7 | |
| 1046.5 | C6 | 1-8 | |
| 1108.7 | C#6 | 1-9 | |
| 1174.7 | D6 | 1-10 | |
| 1244.5 | D#6 | 1-11 | |
| 1318.5 | E6 | 1-12 | |
| 1396.9 | F6 | 1-13 | |
| 1480.0 | F#6 | 1-14 | |
| 1568.0 | G6 | 1-15 | |
| 1661.2 | G#6 | 1-16 | |
| 1760.0 | A6 | 1-17 | |
| 1864.7 | A#6 | 1-18 | |
| 1975.5 | B6 | 1-19 | |
| 2093.0 | C7 | 1-20 | |
| 2217.5 | C#7 | 1-21 | |
| 2349.3 | D7 | 1-22 | |
| 2489.0 | D#7 | 1-23 | |
| 2637.0 | E7 | 1-24 | |
| 2793.8 | F7 | ||
| 2960.0 | F#7 | ||
| 3136.0 | G7 | ||
| 3322.4 | G#7 | ||
| 3520.0 | A7 | ||
| 3729.3 | A#7 | ||
| 3951.1 | B7 | ||
| 4186.0 | C8 | ||
| 4434.9 | C#8 | ||
| 4698.6 | D8 | ||
| 4978.0 | D#8 | ||
| 5274.0 | E8 | ||
| 5587.7 | F8 | ||
| 5919.9 | F#8 | ||
| 6271.9 | G8 | ||
| 6644.9 | G#8 | ||
| 7040.0 | A8 | ||
| 7458.6 | A#8 | ||
| 7902.1 | B8 |
TUNING: DADGBE
TUNING: DADGBD
TUNING: DADGAD
TUNING: DADF#AD
TUNING: DGDF#AD
TUNING: DGDGGD
TUNING: DBDF#BD
TUNING: CGDGCD
TUNING: CGCGCE
TUNING: FGDGG#Eb
TUNING: EG#C#F#GD
TUNING: F#ADGAC#
TUNING: DF#C#F#AE
TUNING: DADEAE
TUNING: EF#C#GBE
TUNING: GBDGBD
TUNING: GGDGBD
TUNING: EBDGAD
TUNING: CGCGCE